Female 15 & Over | ||||||||
---|---|---|---|---|---|---|---|---|
SC | LC | |||||||
50 Free | Alyson Viles | 00:27.43 | 2009-Dec-11 | Kara Declark | 00:28.90 | 2010-May-15 | ||
100 Free | Alyson Viles | 00:59.40 | 2009-Dec-11 | Faith Knelson | 00:58.06 | 2020-Mar-06 | ||
200 Free | Alyson Viles | 02:08.46 | 2009-Dec-11 | Lauren Smythies | 02:20.34 | 2009-May-23 | ||
400 Free | Kara Declark | 04:47.82 | 2009-Dec-11 | Lauren Smythies | 05:01.11 | 2009-Jun-05 | ||
800 Free | Aileen Humphreys | 10:44.05 | 2017-Jan-29 | Lauren Smythies | 10:24.81 | 2009-Jun-05 | ||
1500 Free | ||||||||
50 Back | Lauren Smythies | 00:32.17 | 2010-Feb-18 | Lauren Smythies | 00:33.68 | 2010-May-29 | ||
100 Back | Lauren Smythies | 01:09.75 | 2010-Mar-05 | Lauren Smythies | 01:12.73 | 2010-Jun-12 | ||
200 Back | Kara Declark | 02:32.59 | 2010-Dec-11 | Kara Declark | 02:42.77 | 2009-Jun-05 | ||
400 Back | ||||||||
800 Back | ||||||||
1500 Back | ||||||||
50 Breast | Aileen Humphreys | 00:36.11 | 2017-Jan-15 | Lauren Smythies | 00:38.60 | 2010-May-29 | ||
100 Breast | Aileen Humphreys | 01:16.57 | 2017-Mar-04 | Faith Knelson | 01:09.41 | 2020-Mar-07 | ||
200 Breast | Aileen Humphreys | 02:43.64 | 2017-Mar-05 | Faith Knelson | 02:34.04 | 2020-Mar-06 | ||
400 Breast | ||||||||
800 Breast | ||||||||
1500 Breast | ||||||||
50 Fly | Alyson Viles | 00:29.87 | 2009-Dec-11 | Kara Declark | 00:30.18 | 2011-May-15 | ||
100 Fly | Alyson Viles | 01:06.42 | 2009-Dec-11 | Kara Declark | 01:10.08 | 2011-Jun-11 | ||
200 Fly | Alyson Viles | 02:30.12 | 2009-Dec-11 | Lauren Smythies | 02:47.64 | 2009-Jun-05 | ||
400 Fly | ||||||||
800 Fly | ||||||||
1500 Fly | ||||||||
50 Medley | ||||||||
100 Medley | Lauren Smythies | 01:11.57 | 2010-Feb-07 | |||||
200 Medley | Lauren Smythies | 02:33.36 | 2009-Feb-13 | Lauren Smythies | 02:36.27 | 2010-May-29 | ||
400 Medley | Lauren Smythies | 05:37.12 | 2009-Apr-05 | Lauren Smythies | 05:45.47 | 2009-May-15 | ||
800 Medley | ||||||||
1500 Medley |
Male 15 & Over | ||||||||
---|---|---|---|---|---|---|---|---|
SC | LC | |||||||
50 Free | Colton Gonzales | 00:24.82 | 2025-Feb-08 | Colton Gonzales | 00:25.37 | 2025-Mar-06 | ||
100 Free | Colton Gonzales | 00:55.18 | 2025-Jan-31 | Colton Gonzales | 00:54.37 | 2025-Mar-08 | ||
200 Free | Colton Gonzales | 02:04.25 | 2024-Oct-27 | Colton Gonzales | 02:04.60 | 2024-Jun-15 | ||
400 Free | Colton Gonzales | 04:28.18 | 2024-Nov-24 | Cody Short | 04:39.91 | 2009-Jun-05 | ||
800 Free | Bailey McLeod | 09:18.63 | 2011-Jan-21 | Cody Short | 09:38.10 | 2009-Jun-05 | ||
1500 Free | Bailey McLeod | 17:51.64 | 2009-Dec-11 | Cody Short | 18:12.93 | 2009-May-15 | ||
50 Back | Colton Gonzales | 00:26.92 | 2025-Feb-01 | Colton Gonzales | 00:27.26 | 2025-Mar-08 | ||
100 Back | Colton Gonzales | 00:57.28 | 2025-Feb-02 | Colton Gonzales | 00:58.13 | 2025-Mar-07 | ||
200 Back | Colton Gonzales | 02:15.33 | 2024-Nov-09 | John Ferrara | 02:08.54 | 2013-Aug-05 | ||
400 Back | ||||||||
800 Back | ||||||||
1500 Back | ||||||||
50 Breast | Hubert Wong | 00:32.22 | 2017-Dec-08 | Colton Gonzales | 00:34.07 | 2025-Feb-16 | ||
100 Breast | Hubert Wong | 01:11.30 | 2017-Dec-09 | Cody Short | 01:15.13 | 2010-May-15 | ||
200 Breast | Cody Short | 02:36.04 | 2009-Oct-24 | Cody Short | 02:41.10 | 2009-Jun-05 | ||
400 Breast | ||||||||
800 Breast | ||||||||
1500 Breast | ||||||||
50 Fly | Colton Gonzales | 00:26.88 | 2025-Feb-08 | Colton Gonzales | 00:26.96 | 2025-Mar-07 | ||
100 Fly | Colton Gonzales | 00:58.92 | 2025-Feb-01 | Colton Gonzales | 01:00.12 | 2025-Mar-06 | ||
200 Fly | Colton Gonzales | 02:22.77 | 2024-Nov-24 | Bailey McLeod | 02:43.16 | 2010-Jun-13 | ||
400 Fly | ||||||||
800 Fly | ||||||||
1500 Fly | ||||||||
50 Medley | ||||||||
100 Medley | Colton Gonzales | 01:01.11 | 2025-Feb-08 | |||||
200 Medley | Colton Gonzales | 02:14.53 | 2024-Jun-22 | Colton Gonzales | 02:23.38 | 2025-Feb-15 | ||
400 Medley | Colton Gonzales | 04:58.51 | 2024-Jun-21 | Cody Short | 05:26.09 | 2009-May-15 | ||
800 Medley | ||||||||
1500 Medley |