Female 8 & Under | ||||||||
---|---|---|---|---|---|---|---|---|
SC | LC | |||||||
25 Free | Taelin Stephen | 00:23.18 | 2017-Nov-26 | |||||
50 Free | Faith Knelson | 00:40.08 | 2010-Apr-11 | Faith Knelson | 00:41.11 | 2010-Jun-13 | ||
100 Free | Sarah Hunter England | 01:45.12 | 2019-Mar-02 | Faith Knelson | 01:35.57 | 2010-May-29 | ||
200 Free | Kiera Eaton | 03:52.32 | 2017-May-07 | Kiera Eaton | 04:05.11 | 2017-May-20 | ||
400 Free | Kiera Eaton | 08:53.67 | 2016-Nov-27 | |||||
800 Free | ||||||||
1500 Free | ||||||||
25 Back | Faith Knelson | 00:25.52 | 2009-Apr-05 | |||||
50 Back | Kiera Eaton | 00:50.31 | 2017-Jan-29 | Kennadie Sheppard | 00:52.94 | 2016-Apr-10 | ||
100 Back | Faith Knelson | 01:52.22 | 2010-Apr-11 | Kiera Eaton | 01:57.14 | 2017-May-21 | ||
200 Back | Kiera Eaton | 03:55.61 | 2017-May-06 | |||||
400 Back | ||||||||
800 Back | ||||||||
1500 Back | ||||||||
25 Breast | Sarah Hunter England | 00:29.82 | 2019-Oct-20 | |||||
50 Breast | Faith Knelson | 00:53.44 | 2010-Apr-11 | Sofia Mansoor | 00:59.61 | 2009-May-29 | ||
100 Breast | Sarah Hunter England | 02:06.27 | 2019-Jun-22 | Faith Knelson | 01:54.77 | 2010-Jun-13 | ||
200 Breast | Kiera Eaton | 04:35.30 | 2017-Feb-25 | Kiera Eaton | 04:48.27 | 2017-May-21 | ||
400 Breast | ||||||||
800 Breast | ||||||||
1500 Breast | ||||||||
25 Fly | Sarah Hunter England | 00:25.39 | 2019-Oct-19 | |||||
50 Fly | Faith Knelson | 00:59.10 | 2009-Oct-24 | Faith Knelson | 00:56.79 | 2010-May-29 | ||
100 Fly | ||||||||
200 Fly | ||||||||
400 Fly | ||||||||
800 Fly | ||||||||
1500 Fly | ||||||||
25 Medley | ||||||||
50 Medley | ||||||||
100 Medley | Faith Knelson | 01:47.54 | 2010-Feb-07 | |||||
200 Medley | ||||||||
400 Medley | ||||||||
800 Medley | ||||||||
1500 Medley |
Male 8 & Under | ||||||||
---|---|---|---|---|---|---|---|---|
SC | LC | |||||||
25 Free | Colton Gonzales | 00:20.31 | 2017-Oct-14 | |||||
50 Free | Aiden Jeffries | 00:36.93 | 2016-Feb-06 | Colton Gonzales | 00:37.92 | 2018-Jun-01 | ||
100 Free | Aiden Jeffries | 01:23.21 | 2016-Jan-17 | Colton Gonzales | 01:34.06 | 2018-May-27 | ||
200 Free | Aiden Jeffries | 03:02.70 | 2016-Jan-16 | Colton Gonzales | 03:17.21 | 2018-Jun-02 | ||
400 Free | Aiden Jeffries | 06:35.18 | 2016-Feb-06 | |||||
800 Free | ||||||||
1500 Free | ||||||||
25 Back | Colton Gonzales | 00:22.18 | 2017-Oct-15 | |||||
50 Back | Aiden Jeffries | 00:44.91 | 2016-Feb-07 | Colton Gonzales | 00:46.75 | 2018-May-25 | ||
100 Back | Aiden Jeffries | 01:37.47 | 2016-Feb-28 | Colton Gonzales | 01:41.71 | 2018-Jun-02 | ||
200 Back | ||||||||
400 Back | ||||||||
800 Back | ||||||||
1500 Back | ||||||||
25 Breast | Shae McNeil | 00:29.76 | 2023-Oct-21 | |||||
50 Breast | Aiden Jeffries | 00:52.16 | 2016-Feb-07 | Colton Gonzales | 00:57.70 | 2018-May-25 | ||
100 Breast | Aiden Jeffries | 01:53.67 | 2016-Mar-13 | Colton Gonzales | 02:07.67 | 2018-Jun-02 | ||
200 Breast | Aiden Jeffries | 04:12.49 | 2015-Dec-06 | |||||
400 Breast | ||||||||
800 Breast | ||||||||
1500 Breast | ||||||||
25 Fly | Colton Gonzales | 00:26.34 | 2017-Oct-14 | |||||
50 Fly | Aiden Jeffries | 00:48.56 | 2016-Feb-06 | Colton Gonzales | 00:49.80 | 2018-Jun-01 | ||
100 Fly | Aiden Jeffries | 02:00.42 | 2016-Feb-27 | |||||
200 Fly | ||||||||
400 Fly | ||||||||
800 Fly | ||||||||
1500 Fly | ||||||||
25 Medley | ||||||||
50 Medley | ||||||||
100 Medley | Aiden Jeffries | 01:38.74 | 2016-Feb-28 | |||||
200 Medley | Aiden Jeffries | 03:39.94 | 2016-Jan-15 | |||||
400 Medley | ||||||||
800 Medley | ||||||||
1500 Medley |